Rank
Country
Tonnes
 
% of Forex
 
$ value (@ $1200/oz)
% of total Reported Gold Reserves
1   United-States 8,133.50   68.70%   $313,800,190,200.00 27.11%
2   Germany 3,407.60   64.60%   $131,469,297,120.00 11.36%
3   International Monetary Fund 3,005.30   0%   $115,948,080,360.00 10.02%
4   Italy 2,451.80   63.40%   $94,593,386,160.00 8.17%
5   France 2,435.40   64.20%   $93,960,654,480.00 8.12%
6   China 1,054.00   1.50%   $40,664,584,800.00 3.51%
7   Switzerland 1,040.10   28.80%   $40,128,306,120.00 3.47%
8   Japan 765.2   2.40%   $29,522,334,240.00 2.55%
9   Netherlands 612.5   51.70%   $23,630,985,000.00 2.04%
10   Russia 607.7   4.70%   $23,445,795,240.00 2.03%
11   India 557.7   6.40%   $21,516,735,240.00 1.86%
12   European Central Bank 501.4   19.60%   $19,344,613,680.00 1.67%
13   Taiwan 423.6   4.10%   $16,342,996,320.00 1.41%
14   Portugal 382.5   83.80%   $14,757,309,000.00 1.27%
15   Venezuela 356.4   35.70%   $13,750,339,680.00 1.19%
16   United Kingdom 310.3   15.20%   $11,971,746,360.00 1.03%
17   Lebanon 286.8   26.50%   $11,065,088,160.00 0.96%
18   Spain 281.6   34.60%   $10,864,465,920.00 0.94%
19   Austria 280   52.70%   $10,802,736,000.00 0.93%
20   Belgium 227.5   31.80%   $8,777,223,000.00 0.76%
21   Algeria 173.6   3.80%   $6,697,696,320.00 0.58%
22   Philippines 154.7   12.10%   $5,968,511,640.00 0.52%
23   Libya 143.8   4.60%   $5,547,976,560.00 0.48%
24   Saudi Arabia 143   10.20%   $5,517,111,600.00 0.48%
25   Singapore 127.4   2.30%   $4,915,244,880.00 0.42%
26   Sweden 125.7   8.60%   $4,849,656,840.00 0.42%
27   South Africa 124.8   10.50%   $4,814,933,760.00 0.42%
28   Bank for Int'l Settlements 120   0%   $4,629,744,000.00 0.40%
29   Turkey 116.1   5.20%   $4,479,277,320.00 0.39%
30   Greece 112.4   71.50%   $4,336,526,880.00 0.37%
31   Romania 103.7   7.40%   $4,000,870,440.00 0.35%
32   Poland 102.9   4.40%   $3,970,005,480.00 0.34%
33   Thailand 84   2.10%   $3,240,820,800.00 0.28%
34   Australia 79.9   6.00%   $3,082,637,880.00 0.27%
35   Kuwait 79   11.40%   $3,047,914,800.00 0.26%
36   Egypt 75.6   7.40%   $2,916,738,720.00 0.25%
37   Kazakhstan 74.5   12.00%   $2,874,299,400.00 0.25%
38   Indonesia 73.1   3.90%   $2,820,285,720.00 0.24%
39   Denmark 66.5   2.80%   $2,565,649,800.00 0.22%
40   Pakistan 65.4   15.80%   $2,523,210,480.00 0.22%
41   Argentina 54.7   3.70%   $2,110,391,640.00 0.18%
42   Finland 49.1   15.10%   $1,894,336,920.00 0.16%
43   Bulgaria 39.9   7.10%   $1,539,389,880.00 0.13%
44   W. AfricanEcon & Mon'try Union 36.5   9.90%   $1,408,213,800.00 0.12%
45   Malaysia 36.4   1.30%   $1,404,355,680.00 0.12%
46   Peru 34.7   3.60%   $1,338,767,640.00 0.12%
47   Brazil 33.6   0.50%   $1,296,328,320.00 0.11%
48   Slovakia 31.8   60.30%   $1,226,882,160.00 0.11%
49   Bolivia 28.3   11.00%   $1,091,847,960.00 0.09%
50   Belarus 28.3   23.10%   $1,091,847,960.00 0.09%
51   Ukraine 26.9   3.20%   $1,037,834,280.00 0.09%
52   Ecuador 26.3   19.10%   $1,014,685,560.00 0.09%
53   Syria 25.8   0%   $995,394,960.00 0.09%
54   Morocco 22   3.10%   $848,786,400.00 0.07%
55   Nigeria 21.4   1.50%   $825,637,680.00 0.07%
56   Sri-Lanka 15.3   22.30%   $590,292,360.00 0.05%
57   South Korea 14.4   0.20%   $555,569,280.00 0.05%
58   Cyprus 13.9   38.70%   $536,278,680.00 0.05%
59   Netherlands 13.1   33.10%   $505,413,720.00 0.04%
60   Serbia 13   3.10%   $501,555,600.00 0.04%
61   Czech Republic 12.9   1.00%   $497,697,480.00 0.04%
62   Jordan 12.8   3.70%   $493,839,360.00 0.04%
63   Cambodia 12.4   12.80%   $478,406,880.00 0.04%
64   Qatar 12.4   2.40%   $478,406,880.00 0.04%
65   Mexico 8.8   0.30%   $339,514,560.00 0.03%
66   Latvia 7.7   3.90%   $297,075,240.00 0.03%
67   El-Salvador 7.3   7.90%   $281,642,760.00 0.02%
68   Econ Mon Comm Cent Africa 7.1   1.60%   $273,926,520.00 0.02%
69   Guatemala 6.9   4.50%   $266,210,280.00 0.02%
70   Colombia 6.9   0.90%   $266,210,280.00 0.02%
71   Macedonia 6.8   9.90%   $262,352,160.00 0.02%
72   Tunisia 6.8   2.10%   $262,352,160.00 0.02%
73   Iraq 5.9   0.40%   $227,629,080.00 0.02%
74   Lithuania 5.8   2.30%   $223,770,960.00 0.02%
75   Ireland 5.5   8.40%   $212,196,600.00 0.02%
76   Mauritius 3.9   5.60%   $150,466,680.00 0.01%
77   Bangladesh 3.5   1.30%   $135,034,200.00 0.01%
78   Canada 3.4   0.20%   $131,176,080.00 0.01%
79   Slovenia 3.2   9.70%   $123,459,840.00 0.01%
80   Aruba 3.1   15.80%   $119,601,720.00 0.01%
81   Hungary 3.1   0.20%   $119,601,720.00 0.01%
82   Mozambique 2.7   4.40%   $104,169,240.00 0.01%
83   Kyrgyzstan 2.6   5.70%   $100,311,120.00 0.01%
84   Luxembourg 2.3   9.40%   $88,736,760.00 0.01%
85   Tajikistan 2.2   0%   $84,878,640.00 0.01%
86   Hong Kong 2.1   0.00%   $81,020,520.00 0.01%
87   Iceland 2   1.90%   $77,162,400.00 0.01%
88   Papua New Guinea 2   2.70%   $77,162,400.00 0.01%
89   Trinidad and Tobago 1.9   0.70%   $73,304,280.00 0.01%
90   Suriname 1.7   7.60%   $65,588,040.00 0.01%
91   Albania 1.6   2.10%   $61,729,920.00 0.01%
92   Yemen 1.6   0.70%   $61,729,920.00 0.01%
93   Cameroon 0.9   0.90%   $34,723,080.00 0.00%
94   Honduras 0.7   0.90%   $27,006,840.00 0.00%
95   Paraguay 0.7   0.60%   $27,006,840.00 0.00%
96   Dominican Republic 0.6   0.80%   $23,148,720.00 0.00%
97   Gabon 0.4   0.70%   $15,432,480.00 0.00%
98   Malawi 0.4   4.30%   $15,432,480.00 0.00%
99   Malta 0.4   2.20%   $15,432,480.00 0.00%
100   Central African Republic 0.3   8.10%   $11,574,360.00 0.00%
101   Chad 0.3   1.40%   $11,574,360.00 0.00%
102   Republic of the Congo 0.3   0.30%   $11,574,360.00 0.00%
103   Uruguay 0.3   0.10%   $11,574,360.00 0.00%
104   Fiji 0.2   0%   $7,716,240.00 0.00%
105   Estonia 0.2   0.20%   $7,716,240.00 0.00%
106   Chile 0.2   0.00%   $7,716,240.00 0.00%
107   Costa Rica 0.1   0.10%   $3,858,120.00 0.00%
  Total Reported Gold Tonnes 30,007.30 100.00%

 

   
  • Some countries don't report reserves. One such example is Armenia which I estimate to have between 25-28 Tonnes of gold reserves.
 
  • There are 32,515 ounces per tonne
 
  • There are also 1750 tonnes of gold held privately and by institutional investers as of Oct 2009 (According to Wikipedia)
 
  • Main tonnage data from Wikipedia. Calculations done by me, numbers are approximate and are only meant to be for entertainment purposes.