Gaines due to the rise in gold price in about 10 yrs
|
||||||||
Value in 1999 $252/oz |
Value end 2009 $1200/oz |
Gain in 10 yrs |
Gain % |
|||||
| Total value of reported Gold reserves | $243,120,704,979.60 | $1,157,717,642,760.00 | $914,596,937,780.40 | 376.19% | ||||
Rank |
Country | Value in 1999 |
Value in 2009 |
Gain |
||||
| 1 | United-States | $65,898,039,942.00 | $313,800,190,200.00 | $247,902,150,258.00 | ||||
| 2 | Germany | $27,608,552,395.20 | $131,469,297,120.00 | $103,860,744,724.80 | ||||
| 3 | International Mon. Fund | $24,349,096,875.60 | $115,948,080,360.00 | $91,598,983,484.40 | ||||
| 4 | Italy | $19,864,611,093.60 | $94,593,386,160.00 | $74,728,775,066.40 | ||||
| 5 | France | $19,731,737,440.80 | $93,960,654,480.00 | $74,228,917,039.20 | ||||
| 6 | China | $8,539,562,808.00 | $40,664,584,800.00 | $32,125,021,992.00 | ||||
| 7 | Switzerland | $8,426,944,285.20 | $40,128,306,120.00 | $31,701,361,834.80 | ||||
| 8 | Japan | $6,199,690,190.40 | $29,522,334,240.00 | $23,322,644,049.60 | ||||
| 9 | Netherlands | $4,962,506,850.00 | $23,630,985,000.00 | $18,668,478,150.00 | ||||
| 10 | Russia | $4,923,617,000.40 | $23,445,795,240.00 | $18,522,178,239.60 | ||||
| 11 | India | $4,518,514,400.40 | $21,516,735,240.00 | $16,998,220,839.60 | ||||
| 12 | European Central Bank | $4,062,368,872.80 | $19,344,613,680.00 | $15,282,244,807.20 | ||||
| 13 | Taiwan | $3,432,029,227.20 | $16,342,996,320.00 | $12,910,967,092.80 | ||||
| 14 | Portugal | $3,099,034,890.00 | $14,757,309,000.00 | $11,658,274,110.00 | ||||
| 15 | Venezuela | $2,887,571,332.80 | $13,750,339,680.00 | $10,862,768,347.20 | ||||
| 16 | United Kingdom | $2,514,066,735.60 | $11,971,746,360.00 | $9,457,679,624.40 | ||||
| 17 | Lebanon | $2,323,668,513.60 | $11,065,088,160.00 | $8,741,419,646.40 | ||||
| 18 | Spain | $2,281,537,843.20 | $10,864,465,920.00 | $8,582,928,076.80 | ||||
| 19 | Austria | $2,268,574,560.00 | $10,802,736,000.00 | $8,534,161,440.00 | ||||
| 20 | Belgium | $1,843,216,830.00 | $8,777,223,000.00 | $6,934,006,170.00 | ||||
| 21 | Algeria | $1,406,516,227.20 | $6,697,696,320.00 | $5,291,180,092.80 | ||||
| 22 | Philippines | $1,253,387,444.40 | $5,968,511,640.00 | $4,715,124,195.60 | ||||
| 23 | Libya | $1,165,075,077.60 | $5,547,976,560.00 | $4,382,901,482.40 | ||||
| 24 | Saudi Arabia | $1,158,593,436.00 | $5,517,111,600.00 | $4,358,518,164.00 | ||||
| 25 | Singapore | $1,032,201,424.80 | $4,915,244,880.00 | $3,883,043,455.20 | ||||
| 26 | Sweden | $1,018,427,936.40 | $4,849,656,840.00 | $3,831,228,903.60 | ||||
| 27 | South Africa | $1,011,136,089.60 | $4,814,933,760.00 | $3,803,797,670.40 | ||||
| 28 | Bank for Int'l Settlements | $972,246,240.00 | $4,629,744,000.00 | $3,657,497,760.00 | ||||
| 29 | Turkey | $940,648,237.20 | $4,479,277,320.00 | $3,538,629,082.80 | ||||
| 30 | Greece | $910,670,644.80 | $4,336,526,880.00 | $3,425,856,235.20 | ||||
| 31 | Romania | $840,182,792.40 | $4,000,870,440.00 | $3,160,687,647.60 | ||||
| 32 | Poland | $833,701,150.80 | $3,970,005,480.00 | $3,136,304,329.20 | ||||
| 33 | Thailand | $680,572,368.00 | $3,240,820,800.00 | $2,560,248,432.00 | ||||
| 34 | Australia | $647,353,954.80 | $3,082,637,880.00 | $2,435,283,925.20 | ||||
| 35 | Kuwait | $640,062,108.00 | $3,047,914,800.00 | $2,407,852,692.00 | ||||
| 36 | Egypt | $612,515,131.20 | $2,916,738,720.00 | $2,304,223,588.80 | ||||
| 37 | Kazakhstan | $603,602,874.00 | $2,874,299,400.00 | $2,270,696,526.00 | ||||
| 38 | Indonesia | $592,260,001.20 | $2,820,285,720.00 | $2,228,025,718.80 | ||||
| 39 | Denmark | $538,786,458.00 | $2,565,649,800.00 | $2,026,863,342.00 | ||||
| 40 | Pakistan | $529,874,200.80 | $2,523,210,480.00 | $1,993,336,279.20 | ||||
| 41 | Argentina | $443,182,244.40 | $2,110,391,640.00 | $1,667,209,395.60 | ||||
| 42 | Finland | $397,810,753.20 | $1,894,336,920.00 | $1,496,526,166.80 | ||||
| 43 | Bulgaria | $323,271,874.80 | $1,539,389,880.00 | $1,216,118,005.20 | ||||
| 44 | W African Econ Mon.Union | $295,724,898.00 | $1,408,213,800.00 | $1,112,488,902.00 | ||||
| 45 | Malaysia | $294,914,692.80 | $1,404,355,680.00 | $1,109,440,987.20 | ||||
| 46 | Peru | $281,141,204.40 | $1,338,767,640.00 | $1,057,626,435.60 | ||||
| 47 | Brazil | $272,228,947.20 | $1,296,328,320.00 | $1,024,099,372.80 | ||||
| 48 | Slovakia | $257,645,253.60 | $1,226,882,160.00 | $969,236,906.40 | ||||
| 49 | Bolivia | $229,288,071.60 | $1,091,847,960.00 | $862,559,888.40 | ||||
| 50 | Belarus | $229,288,071.60 | $1,091,847,960.00 | $862,559,888.40 | ||||
| 51 | Ukraine | $217,945,198.80 | $1,037,834,280.00 | $819,889,081.20 | ||||
| 52 | Ecuador | $213,083,967.60 | $1,014,685,560.00 | $801,601,592.40 | ||||
| 53 | Syria | $209,032,941.60 | $995,394,960.00 | $786,362,018.40 | ||||
| 54 | Morocco | $178,245,144.00 | $848,786,400.00 | $670,541,256.00 | ||||
| 55 | Nigeria | $173,383,912.80 | $825,637,680.00 | $652,253,767.20 | ||||
| 56 | Sri Lanka | $123,961,395.60 | $590,292,360.00 | $466,330,964.40 | ||||
| 57 | South Korea | $116,669,548.80 | $555,569,280.00 | $438,899,731.20 | ||||
| 58 | Cyprus | $112,618,522.80 | $536,278,680.00 | $423,660,157.20 | ||||
| 59 | Netherlands | $106,136,881.20 | $505,413,720.00 | $399,276,838.80 | ||||
| 60 | Serbia | $105,326,676.00 | $501,555,600.00 | $396,228,924.00 | ||||
| 61 | Czech Republic | $104,516,470.80 | $497,697,480.00 | $393,181,009.20 | ||||
| 62 | Jordan | $103,706,265.60 | $493,839,360.00 | $390,133,094.40 | ||||
| 63 | Cambodia | $100,465,444.80 | $478,406,880.00 | $377,941,435.20 | ||||
| 64 | Qatar | $100,465,444.80 | $478,406,880.00 | $377,941,435.20 | ||||
| 65 | Mexico | $71,298,057.60 | $339,514,560.00 | $268,216,502.40 | ||||
| 66 | Latvia | $62,385,800.40 | $297,075,240.00 | $234,689,439.60 | ||||
| 67 | El Salvador | $59,144,979.60 | $281,642,760.00 | $222,497,780.40 | ||||
| 68 | Econ & Mon.Comm Central Africa | $57,524,569.20 | $273,926,520.00 | $216,401,950.80 | ||||
| 69 | Guatemala | $55,904,158.80 | $266,210,280.00 | $210,306,121.20 | ||||
| 70 | Colombia | $55,904,158.80 | $266,210,280.00 | $210,306,121.20 | ||||
| 71 | Macedonia | $55,093,953.60 | $262,352,160.00 | $207,258,206.40 | ||||
| 72 | Tunisia | $55,093,953.60 | $262,352,160.00 | $207,258,206.40 | ||||
| 73 | Iraq | $47,802,106.80 | $227,629,080.00 | $179,826,973.20 | ||||
| 74 | Lithuania | $46,991,901.60 | $223,770,960.00 | $176,779,058.40 | ||||
| 75 | Ireland | $44,561,286.00 | $212,196,600.00 | $167,635,314.00 | ||||
| 76 | Mauritius | $31,598,002.80 | $150,466,680.00 | $118,868,677.20 | ||||
| 77 | Bangladesh | $28,357,182.00 | $135,034,200.00 | $106,677,018.00 | ||||
| 78 | Canada | $27,546,976.80 | $131,176,080.00 | $103,629,103.20 | ||||
| 79 | Slovenia | $25,926,566.40 | $123,459,840.00 | $97,533,273.60 | ||||
| 80 | Aruba | $25,116,361.20 | $119,601,720.00 | $94,485,358.80 | ||||
| 81 | Hungary | $25,116,361.20 | $119,601,720.00 | $94,485,358.80 | ||||
| 82 | Mozambique | $21,875,540.40 | $104,169,240.00 | $82,293,699.60 | ||||
| 83 | Kyrgyzstan | $21,065,335.20 | $100,311,120.00 | $79,245,784.80 | ||||
| 84 | Luxembourg | $18,634,719.60 | $88,736,760.00 | $70,102,040.40 | ||||
| 85 | Tajikistan | $17,824,514.40 | $84,878,640.00 | $67,054,125.60 | ||||
| 86 | Hong Kong | $17,014,309.20 | $81,020,520.00 | $64,006,210.80 | ||||
| 87 | Iceland | $16,204,104.00 | $77,162,400.00 | $60,958,296.00 | ||||
| 88 | Papua New Guinea | $16,204,104.00 | $77,162,400.00 | $60,958,296.00 | ||||
| 89 | Trinidad and Tobago | $15,393,898.80 | $73,304,280.00 | $57,910,381.20 | ||||
| 90 | Suriname | $13,773,488.40 | $65,588,040.00 | $51,814,551.60 | ||||
| 91 | Albania | $12,963,283.20 | $61,729,920.00 | $48,766,636.80 | ||||
| 92 | Yemen | $12,963,283.20 | $61,729,920.00 | $48,766,636.80 | ||||
| 93 | Cameroon | $7,291,846.80 | $34,723,080.00 | $27,431,233.20 | ||||
| 94 | Honduras | $5,671,436.40 | $27,006,840.00 | $21,335,403.60 | ||||
| 95 | Paraguay | $5,671,436.40 | $27,006,840.00 | $21,335,403.60 | ||||
| 96 | Dominican Republic | $4,861,231.20 | $23,148,720.00 | $18,287,488.80 | ||||
| 97 | Gabon | $3,240,820.80 | $15,432,480.00 | $12,191,659.20 | ||||
| 98 | Malawi | $3,240,820.80 | $15,432,480.00 | $12,191,659.20 | ||||
| 99 | Malta | $3,240,820.80 | $15,432,480.00 | $12,191,659.20 | ||||
| 100 | Central African Republic | $2,430,615.60 | $11,574,360.00 | $9,143,744.40 | ||||
| 101 | Chad | $2,430,615.60 | $11,574,360.00 | $9,143,744.40 | ||||
| 102 | Republic of the Congo | $2,430,615.60 | $11,574,360.00 | $9,143,744.40 | ||||
| 103 | Uruguay | $2,430,615.60 | $11,574,360.00 | $9,143,744.40 | ||||
| 104 | Fiji | $1,620,410.40 | $7,716,240.00 | $6,095,829.60 | ||||
| 105 | Estonia | $1,620,410.40 | $7,716,240.00 | $6,095,829.60 | ||||
| 106 | Chile | $1,620,410.40 | $7,716,240.00 | $6,095,829.60 | ||||
| 107 | Costa Rica | $810,205.20 | $3,858,120.00 | $3,047,914.80 | ||||
Value in 1999 |
Value in 2010 |
Gain in 10.5 yrs |
Gain % |
|||||
| Total value of reported Gold reserves | $243,120,704,979.60 |
$1,157,717,642,760.00 |
$914,596,937,780.40 |
376.19% |
||||
BuildWebsite.com
Hosting service Less than $10/mo. | | | Register your own domain for $10/yr